
Hospitality Management
51ºÚÁÏÍø
Program Overview
This curriculum prepares individuals to understand and apply the administrative and practical skills needed for supervisory and managerial positions in hotels, motels, resorts, inns, restaurants, institutions, and clubs.
Course work includes guest services, leadership, management, restaurant operations, lodging operations, marketing, sanitation, food preparation, food and beverage management and other critical areas.
Graduates should qualify for management or entry-level supervisory positions in food and lodging operations, including restaurants, food service, beverage service, catering, front office, reservations and housekeeping. Opportunities are also available in product services, and technology support and sales.
AAS Degree - Hotel Management
An Associate in Applied Science (AAS) degree is built to get you career-ready. Completed in about two (2) years, you’ll gain classroom knowledge and hands-on experience while applying scientific and business principles to real-world work in areas such as healthcare, information technology, development, production, business administration, management, or service.
Course Sequence
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| 1 | ||
| 3 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| Sub-Total Credits | 15 | |
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| 2 | ||
| 1 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| Sub-Total Credits | 15 | |
Summer Semester
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 2 | ||
| Sub-Total Credits | 4 | |
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 3 | ||
| 3 | ||
| 5 | ||
| 3 | ||
| Sub-Total Credits | 14 | |
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| 4 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 5 | ||
| Sub-Total Credits | 18 | |
Summer Semester
| Course Code | Title | Credits |
|---|---|---|
| 2 | ||
| Sub-Total Credits | 1 | |
Total Credits: 67 credits
AAS Degree - Restaurant Management
An Associate in Applied Science (AAS) degree is built to get you career-ready. Completed in about two (2) years, you’ll gain classroom knowledge and hands-on experience while applying scientific and business principles to real-world work in areas such as healthcare, information technology, development, production, business administration, management, or service.
Course Sequence
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| 1 | ||
| 3 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| Sub-Total Credits | 15 | |
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| 4 | ||
| 2 | ||
| 1 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| Sub-Total Credits | 16 | |
Summer Semester
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 2 | ||
| Sub-Total Credits | 4 | |
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 3 | ||
| 3 | ||
| 5 | ||
| 5 | ||
| Sub-Total Credits | 14 | |
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 5 | ||
| Sub-Total Credits | 14 | |
Summer Semester
| Course Code | Title | Credits |
|---|---|---|
| 2 | ||
| Sub-Total Credits | 1 | |
Total Credits: 64 credits
Diploma - Hospitality Management
Diploma programs are designed to provide focused, entry-level training that can typically be completed in about one (1) year. These programs may stand alone or be structured within an Associate in Applied Science (AAS) degree pathway. This allows students to enter the workforce quickly or continue their studies by completing additional coursework to earn a full AAS degree.
Course Sequence
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| Sub-Total Credits | 12 | |
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| 2 | ||
| 1 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| Sub-Total Credits | 15 | |
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 3 | ||
| 3 | ||
| Sub-Total Credits | 9 | |
Total Credits: 36 credits
Certificate - Hospitality Management
Certificate programs are short-term training options that can typically be completed in one (1) year or less. They are designed to prepare you for employment, upgrade your skills, or provide retraining—helping you quickly gain the knowledge and hands-on experience needed to advance in the workforce.
Course Sequence
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 3 | ||
| Sub-Total Credits | 6 | |
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 3 | ||
| Sub-Total Credits | 6 | |
Total Credits: 12 credits
Certificate - Hotel Management
Certificate programs are short-term training options that can typically be completed in one (1) year or less. They are designed to prepare you for employment, upgrade your skills, or provide retraining—helping you quickly gain the knowledge and hands-on experience needed to advance in the workforce.
Course Sequence
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 3 | ||
| Sub-Total Credits | 6 | |
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 3 | ||
| Sub-Total Credits | 6 | |
Total Credits: 12 credits
Pathway - Hospitality Management (CCP)
Career & College Promise (CCP) offers high school students the opportunity to take tuition-free college courses that count toward both high school and college graduation requirements. In about two years or less, students can complete college credits, certificates, or other credentials—giving them a valuable head start on their education and career goals. By enrolling in CCP, students save time, save money, and gain the confidence of knowing they are already on the path to success in college and beyond.
Course Sequence
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 3 | ||
| Sub-Total Credits | 6 | |
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| Sub-Total Credits | 3 | |
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 3 | ||
| Sub-Total Credits | 6 | |
Total Credits: 15 credits
WCE Available Classes
Boost your skills, explore new careers, or stay current in your field with 51ºÚÁÏÍø CC’s Workforce Continuing Education. Our flexible, non-credit courses—offered online or in-person—range from a few hours to several hundred hours and cover everything from technical training to professional development and personal enrichment. Affordable and practical, these courses help you grow your career and reach your goals on your schedule.
Program Overview
This curriculum prepares individuals to understand and apply the administrative and practical skills needed for supervisory and managerial positions in hotels, motels, resorts, inns, restaurants, institutions, and clubs.
Course work includes guest services, leadership, management, restaurant operations, lodging operations, marketing, sanitation, food preparation, food and beverage management and other critical areas.
Graduates should qualify for management or entry-level supervisory positions in food and lodging operations, including restaurants, food service, beverage service, catering, front office, reservations and housekeeping. Opportunities are also available in product services, and technology support and sales.
AAS Degree-Hotel Management
Stay on track towards graduation.
Course Sequence
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| 1 | ||
| 3 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| Sub-Total Credits | 15 | |
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| 2 | ||
| 1 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| Sub-Total Credits | 15 | |
Summer Semester
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 2 | ||
| Sub-Total Credits | 4 | |
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 3 | ||
| 3 | ||
| 5 | ||
| 3 | ||
| Sub-Total Credits | 14 | |
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| 4 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 5 | ||
| Sub-Total Credits | 18 | |
Summer Semester
| Course Code | Title | Credits |
|---|---|---|
| 2 | ||
| Sub-Total Credits | 1 | |
Total Credits: 67 credits
AAS Degree-Restaurant Management
Stay on track towards graduation.
Course Sequence
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| 1 | ||
| 3 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| Sub-Total Credits | 15 | |
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| 4 | ||
| 2 | ||
| 1 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| Sub-Total Credits | 16 | |
Summer Semester
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 2 | ||
| Sub-Total Credits | 4 | |
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 3 | ||
| 3 | ||
| 5 | ||
| 5 | ||
| Sub-Total Credits | 14 | |
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 5 | ||
| Sub-Total Credits | 14 | |
Summer Semester
| Course Code | Title | Credits |
|---|---|---|
| 2 | ||
| Sub-Total Credits | 1 | |
Total Credits: 64 credits
Diploma - Hospitality Management
Stay on track towards graduation.
Course Sequence
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| Sub-Total Credits | 12 | |
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| 2 | ||
| 1 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| Sub-Total Credits | 15 | |
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 3 | ||
| 3 | ||
| Sub-Total Credits | 9 | |
Total Credits: 36 credits
Certificate - Hospitality Management
Stay on track towards graduation.
Course Sequence
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 3 | ||
| Sub-Total Credits | 6 | |
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 3 | ||
| Sub-Total Credits | 6 | |
Total Credits: 12 credits
Certificate - Hotel Management
Stay on track towards graduation.
Course Sequence
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 3 | ||
| Sub-Total Credits | 6 | |
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 3 | ||
| Sub-Total Credits | 6 | |
Total Credits: 12 credits
Pathway - Hospitality Management (CCP)
Take tuition-free college courses that count toward both high school and college graduation requirements.
Course Sequence
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 3 | ||
| Sub-Total Credits | 6 | |
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| Sub-Total Credits | 3 | |
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 3 | ||
| Sub-Total Credits | 6 | |
Total Credits: 15 credits
WCE Available Classes
Want to Learn More?
Fill out the form to learn more about what 51ºÚÁÏÍø CC has to offer!




