
Associate in Science
51ºÚÁÏÍø
Program Overview
The Associate in Science (AS) degree requires 60 credit hours. It allows students to take the first two years of their baccalaureate degree at 51ºÚÁÏÍø CC and enables them to transfer to one of the 16 institutions in the University of North Carolina System with junior status. An AS degree provides a strong foundation with a heavy emphasis on math and science courses for students interested in careers in architecture, agriculture, biology, chemistry, computer science, mathematics, medicine, and more.
Every credit a student earns at 51ºÚÁÏÍø CC in the Associate of Science program will count toward their degree at any one of the 16 institutions in the UNC System, and 51ºÚÁÏÍø CC has articulation agreements with universities across the state and beyond for students who want to pursue their education at the university level. Students who successfully complete an AS degree can transfer to a receiving school as a junior.
Associate in Science - University Transfer
University transfer degrees, such as this one, are designed to set you up for success at a four-year college or university. Typically completed in about two (2) years, these programs provide a strong academic foundation and seamless transfer opportunities. Graduates can enter a university as juniors, ready to pursue a bachelor’s degree and advance toward their academic and professional goals.
Course Sequence
Universal General Education Transfer Component (UGETC) Courses (34 SHC)
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 3 | ||
| Sub-Total Credits | 6 | |
Term
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| Sub-Total Credits | 6 | |
Term
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| Sub-Total Credits | 6 | |
Term
| Course Code | Title | Credits |
|---|---|---|
| 4 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| Sub-Total Credits | 8 | |
Term
| Course Code | Title | Credits |
|---|---|---|
| BIO-111 or BIO-112 | General Biology I or General Biology II Choose one: ; | 4 |
| CHM-151 or CHM-152 | General Chemistry I or General Chemistry II Choose one: ; | 4 |
| PHY-151 or PHY-152 | College Physics I or College Physics II Choose one: ; | 4 |
| PHY-251 or PHY-252 | General Physics I or General Physics II Choose one: ; | 4 |
| Sub-Total Credits | 8 | |
Term
| Course Code | Title | Credits |
|---|---|---|
| 1 | ||
| Sub-Total Credits | 1 | |
Additional General Education Hours
| Course Code | Title | Credits |
|---|---|---|
| BIO-140 or BIO-140A | Environmental Biology or Environmental Biology Lab Choose one: ; | 3 |
| CHM-131 or CHM-131A | Introduction to Chemistry or Introduction to Chemistry Lab Choose one: ; | 3 |
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 4 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| Sub-Total Credits | 11 | |
Other Required Courses
| Course Code | Title | Credits |
|---|---|---|
| 4 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 1 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| Sub-Total Credits | 14 | |
Total Credits: 60 credits
WCE Available Classes
Boost your skills, explore new careers, or stay current in your field with 51ºÚÁÏÍø CC’s Workforce Continuing Education. Our flexible, non-credit courses—offered online or in-person—range from a few hours to several hundred hours and cover everything from technical training to professional development and personal enrichment. Affordable and practical, these courses help you grow your career and reach your goals on your schedule.
Program Overview
The Associate in Science (AS) degree requires 60 credit hours. It allows students to take the first two years of their baccalaureate degree at 51ºÚÁÏÍø CC and enables them to transfer to one of the 16 institutions in the University of North Carolina System with junior status. An AS degree provides a strong foundation with a heavy emphasis on math and science courses for students interested in careers in architecture, agriculture, biology, chemistry, computer science, mathematics, medicine, and more.
Every credit a student earns at 51ºÚÁÏÍø CC in the Associate of Science program will count toward their degree at any one of the 16 institutions in the UNC System, and 51ºÚÁÏÍø CC has articulation agreements with universities across the state and beyond for students who want to pursue their education at the university level. Students who successfully complete an AS degree can transfer to a receiving school as a junior.
Associate in Science - University Transfer
Stay on track towards graduation.
Course Sequence
Universal General Education Transfer Component (UGETC) Courses (34 SHC)
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 3 | ||
| Sub-Total Credits | 6 | |
Term
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| Sub-Total Credits | 6 | |
Term
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| Sub-Total Credits | 6 | |
Term
| Course Code | Title | Credits |
|---|---|---|
| 4 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| Sub-Total Credits | 8 | |
Term
| Course Code | Title | Credits |
|---|---|---|
| BIO-111 or BIO-112 | General Biology I or General Biology II Choose one: ; | 4 |
| CHM-151 or CHM-152 | General Chemistry I or General Chemistry II Choose one: ; | 4 |
| PHY-151 or PHY-152 | College Physics I or College Physics II Choose one: ; | 4 |
| PHY-251 or PHY-252 | General Physics I or General Physics II Choose one: ; | 4 |
| Sub-Total Credits | 8 | |
Term
| Course Code | Title | Credits |
|---|---|---|
| 1 | ||
| Sub-Total Credits | 1 | |
Additional General Education Hours
| Course Code | Title | Credits |
|---|---|---|
| BIO-140 or BIO-140A | Environmental Biology or Environmental Biology Lab Choose one: ; | 3 |
| CHM-131 or CHM-131A | Introduction to Chemistry or Introduction to Chemistry Lab Choose one: ; | 3 |
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 4 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| Sub-Total Credits | 11 | |
Other Required Courses
| Course Code | Title | Credits |
|---|---|---|
| 4 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 1 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| Sub-Total Credits | 14 | |
Total Credits: 60 credits
WCE Available Classes
Want to Learn More?
Fill out the form to learn more about what 51ºÚÁÏÍø CC has to offer!
Meet Our Students





