
AFA in Visual Arts
51ºÚÁÏÍø
Program Overview
Every credit a student earns at 51ºÚÁÏÍø CC in the Associate of Fine Arts- Visual Arts program will count toward their degree at any one of the 16 institutions in the UNC System, and 51ºÚÁÏÍø CC has special articulation agreements with universities across the state and beyond for students who want to pursue a fine arts education at the university level. Students who successfully complete an AFA degree can transfer to a receiving school as a junior.
AFA: Visual Arts - University Transfer
University transfer degrees, such as this one, are designed to set you up for success at a four-year college or university. Typically completed in about two (2) years, these programs provide a strong academic foundation and seamless transfer opportunities. Graduates can enter a university as juniors, ready to pursue a bachelor’s degree and advance toward their academic and professional goals.
Course Sequence
Fall 1 Semester
| Course Code | Title | Credits |
|---|---|---|
| 1 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| MAT-143 or MAT-152 or MAT-171 or MAT-271 | Quantitative Literacy or Statistical Methods I or Precalculus Algebra or Calculus I Choose one: ; ; ; | 4 |
| Sub-Total Credits | 16-17 | |
Spring 1 Semester
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 3 | ||
| ART-135 or ART-171 or ART-212 or ART-214 or ART-231 or ART-232 or ART-240 or ART-241 or ART-264 or ART-260 or ART-281 or ART-283 or ART-284 or ART-288 | Figure Drawing I or Digital Design I or Gallery Assistantship I or Portfolio and Resume or Printmaking I or Printmaking II or Painting I or Painting II or Digital Photography I or Photography Appreciation or Sculpture I or Ceramics I or Ceramics II or Studio Choose one: ; ; ; ; ; ; ; ; ; ; ; ; ; | 3 |
| 3 | ||
| AST-111 or AST-111A or BIO-110 or BIO-111 or CHM-151 or GEL-111 or PHY-110 or PHY-110A | Descriptive Astronomy or Descriptive Astronomy Lab or Principles of Biology or General Biology I or General Chemistry I or Geology or Conceptual Physics or Conceptual Physics Lab Choose one: ; ; ; ; ; ; ; | 4 |
| Sub-Total Credits | 16 | |
Fall 2 Semester
| Course Code | Title | Credits |
|---|---|---|
| ART-171 or ART-135 or ART-171 or ART-212 or ART-214 or ART-231 or ART-232 or ART-240 or ART-241 or ART-264 or ART-260 or ART-281 or ART-283 or ART-284 or ART-288 | Digital Design I or Figure Drawing I or Digital Design I or Gallery Assistantship I or Portfolio and Resume or Printmaking I or Printmaking II or Painting I or Painting II or Digital Photography I or Photography Appreciation or Sculpture I or Ceramics I or Ceramics II or Studio Choose one: ; ; ; ; ; ; ; ; ; ; ; ; ; | 3 |
| ART-111 or COM-120 or COM-231 or DRA-111 or ENG-231 or ENG-232 or ENG-241 or ENG-242 or MUS-110 or MUS-112 or PHI-215 or PHI-240 | Art Appreciation or Introduction to Interpersonal Communication or Public Speaking or Theatre Appreciation or American Literature I or American Literature II or British Literature I or British Literature II or Music Appreciation or Introduction to Jazz or Philosophical Issues or Introduction to Ethics Choose one: ; ; ; ; ; ; ; ; ; ; ; | 3 |
| ECO-251 or ECO-252 or HIS-111 or HIS-112 or HIS-131 or HIS-132 or POL-120 or PSY-150 or SOC-210 or ECO-251 or ECO-252 or HIS-111 or HIS-112 or HIS-131 or HIS-132 or POL-120 or PSY-150 or SOC-210 | Principles of Microeconomics or Principles of Macroeconomics or World Civilizations I or World Civilizations II or American History I or American History II or American Government or General Psychology or Introduction to Sociology or Principles of Microeconomics or Principles of Macroeconomics or World Civilizations I or World Civilizations II or American History I or American History II or American Government or General Psychology or Introduction to Sociology Choose one: ; ; ; ; ; ; ; ; | 3 |
| Sub-Total Credits | 15 | |
Term
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| Sub-Total Credits | 27 | |
Spring 2 Semester
| Course Code | Title | Credits |
|---|---|---|
| ART-135 or ART-171 or ART-212 or ART-214 or ART-231 or ART-232 or ART-240 or ART-241 or ART-264 or ART-260 or ART-281 or ART-283 or ART-284 or ART-288 or ART-135 or ART-171 or ART-212 or ART-214 or ART-231 or ART-232 or ART-240 or ART-241 or ART-264 or ART-260 or ART-281 or ART-283 or ART-284 or ART-288 or ART-214 | Figure Drawing I or Digital Design I or Gallery Assistantship I or Portfolio and Resume or Printmaking I or Printmaking II or Painting I or Painting II or Digital Photography I or Photography Appreciation or Sculpture I or Ceramics I or Ceramics II or Studio or Figure Drawing I or Digital Design I or Gallery Assistantship I or Portfolio and Resume or Printmaking I or Printmaking II or Painting I or Painting II or Digital Photography I or Photography Appreciation or Sculpture I or Ceramics I or Ceramics II or Studio or Portfolio and Resume Choose one: ; ; ; ; ; ; ; ; ; ; ; ; ; | 3 |
| 3 | ||
| 1 | ||
| 3 | ||
| 1 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 4 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 4 | ||
| 3 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| Sub-Total Credits | 13 | |
Term
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 3 | ||
| 3 | ||
| 1 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| Sub-Total Credits | 40 | |
General Education Courses
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 1 | ||
| 3 | ||
| 1 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 4 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| Sub-Total Credits | 69 | |
Pre-Major/Elective Courses
| Course Code | Title | Credits |
|---|---|---|
| 4 | ||
| 3 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| Sub-Total Credits | 95 | |
Term
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| Sub-Total Credits | 36 | |
Total Credits: 328 credits
WCE Available Classes
Boost your skills, explore new careers, or stay current in your field with 51ºÚÁÏÍø CC’s Workforce Continuing Education. Our flexible, non-credit courses—offered online or in-person—range from a few hours to several hundred hours and cover everything from technical training to professional development and personal enrichment. Affordable and practical, these courses help you grow your career and reach your goals on your schedule.
Program Overview
Every credit a student earns at 51ºÚÁÏÍø CC in the Associate of Fine Arts- Visual Arts program will count toward their degree at any one of the 16 institutions in the UNC System, and 51ºÚÁÏÍø CC has special articulation agreements with universities across the state and beyond for students who want to pursue a fine arts education at the university level. Students who successfully complete an AFA degree can transfer to a receiving school as a junior.
AFA: Visual Arts - University Transfer
Stay on track towards graduation.
Course Sequence
Fall 1 Semester
| Course Code | Title | Credits |
|---|---|---|
| 1 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| MAT-143 or MAT-152 or MAT-171 or MAT-271 | Quantitative Literacy or Statistical Methods I or Precalculus Algebra or Calculus I Choose one: ; ; ; | 4 |
| Sub-Total Credits | 16-17 | |
Spring 1 Semester
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 3 | ||
| ART-135 or ART-171 or ART-212 or ART-214 or ART-231 or ART-232 or ART-240 or ART-241 or ART-264 or ART-260 or ART-281 or ART-283 or ART-284 or ART-288 | Figure Drawing I or Digital Design I or Gallery Assistantship I or Portfolio and Resume or Printmaking I or Printmaking II or Painting I or Painting II or Digital Photography I or Photography Appreciation or Sculpture I or Ceramics I or Ceramics II or Studio Choose one: ; ; ; ; ; ; ; ; ; ; ; ; ; | 3 |
| 3 | ||
| AST-111 or AST-111A or BIO-110 or BIO-111 or CHM-151 or GEL-111 or PHY-110 or PHY-110A | Descriptive Astronomy or Descriptive Astronomy Lab or Principles of Biology or General Biology I or General Chemistry I or Geology or Conceptual Physics or Conceptual Physics Lab Choose one: ; ; ; ; ; ; ; | 4 |
| Sub-Total Credits | 16 | |
Fall 2 Semester
| Course Code | Title | Credits |
|---|---|---|
| ART-171 or ART-135 or ART-171 or ART-212 or ART-214 or ART-231 or ART-232 or ART-240 or ART-241 or ART-264 or ART-260 or ART-281 or ART-283 or ART-284 or ART-288 | Digital Design I or Figure Drawing I or Digital Design I or Gallery Assistantship I or Portfolio and Resume or Printmaking I or Printmaking II or Painting I or Painting II or Digital Photography I or Photography Appreciation or Sculpture I or Ceramics I or Ceramics II or Studio Choose one: ; ; ; ; ; ; ; ; ; ; ; ; ; | 3 |
| ART-111 or COM-120 or COM-231 or DRA-111 or ENG-231 or ENG-232 or ENG-241 or ENG-242 or MUS-110 or MUS-112 or PHI-215 or PHI-240 | Art Appreciation or Introduction to Interpersonal Communication or Public Speaking or Theatre Appreciation or American Literature I or American Literature II or British Literature I or British Literature II or Music Appreciation or Introduction to Jazz or Philosophical Issues or Introduction to Ethics Choose one: ; ; ; ; ; ; ; ; ; ; ; | 3 |
| ECO-251 or ECO-252 or HIS-111 or HIS-112 or HIS-131 or HIS-132 or POL-120 or PSY-150 or SOC-210 or ECO-251 or ECO-252 or HIS-111 or HIS-112 or HIS-131 or HIS-132 or POL-120 or PSY-150 or SOC-210 | Principles of Microeconomics or Principles of Macroeconomics or World Civilizations I or World Civilizations II or American History I or American History II or American Government or General Psychology or Introduction to Sociology or Principles of Microeconomics or Principles of Macroeconomics or World Civilizations I or World Civilizations II or American History I or American History II or American Government or General Psychology or Introduction to Sociology Choose one: ; ; ; ; ; ; ; ; | 3 |
| Sub-Total Credits | 15 | |
Term
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| Sub-Total Credits | 27 | |
Spring 2 Semester
| Course Code | Title | Credits |
|---|---|---|
| ART-135 or ART-171 or ART-212 or ART-214 or ART-231 or ART-232 or ART-240 or ART-241 or ART-264 or ART-260 or ART-281 or ART-283 or ART-284 or ART-288 or ART-135 or ART-171 or ART-212 or ART-214 or ART-231 or ART-232 or ART-240 or ART-241 or ART-264 or ART-260 or ART-281 or ART-283 or ART-284 or ART-288 or ART-214 | Figure Drawing I or Digital Design I or Gallery Assistantship I or Portfolio and Resume or Printmaking I or Printmaking II or Painting I or Painting II or Digital Photography I or Photography Appreciation or Sculpture I or Ceramics I or Ceramics II or Studio or Figure Drawing I or Digital Design I or Gallery Assistantship I or Portfolio and Resume or Printmaking I or Printmaking II or Painting I or Painting II or Digital Photography I or Photography Appreciation or Sculpture I or Ceramics I or Ceramics II or Studio or Portfolio and Resume Choose one: ; ; ; ; ; ; ; ; ; ; ; ; ; | 3 |
| 3 | ||
| 1 | ||
| 3 | ||
| 1 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 4 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 4 | ||
| 3 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| Sub-Total Credits | 13 | |
Term
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 3 | ||
| 3 | ||
| 1 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| Sub-Total Credits | 40 | |
General Education Courses
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 1 | ||
| 3 | ||
| 1 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 4 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| Sub-Total Credits | 69 | |
Pre-Major/Elective Courses
| Course Code | Title | Credits |
|---|---|---|
| 4 | ||
| 3 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| Sub-Total Credits | 95 | |
Term
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| Sub-Total Credits | 36 | |
Total Credits: 328 credits
WCE Available Classes
Want to Learn More?
Fill out the form to learn more about what 51ºÚÁÏÍø CC has to offer!
Meet Our Students





