
Associate in Arts
51ºÚÁÏÍø
Program Overview
The Associate in Arts (AA) degree requires 60 credit hours. It’s the broadest degree 51ºÚÁÏÍø CC offers, giving students the opportunity to take a wide variety of required transferable courses appropriate to all fields. It’s ideal for students who are undecided on a future major. Every credit a student earns at 51ºÚÁÏÍø CC in the Associate in Arts program will count toward their degree at any one of the 16 institutions in the UNC System. Students who successfully complete an AA degree will be able to transfer to a receiving school as a junior.
Associate in Arts - University Transfer
University transfer degrees, such as this one, are designed to set you up for success at a four-year college or university. Typically completed in about two (2) years, these programs provide a strong academic foundation and seamless transfer opportunities. Graduates can enter a university as juniors, ready to pursue a bachelor’s degree and advance toward their academic and professional goals.
Course Sequence
Universal General Education Transfer Component (UGETC) Courses
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 3 | ||
| Sub-Total Credits | 6 | |
Term
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| Sub-Total Credits | 9 | |
Term
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| Sub-Total Credits | 9 | |
Term
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 4 | ||
| 4 | ||
| Sub-Total Credits | 3-4 | |
Term
| Course Code | Title | Credits |
|---|---|---|
| AST-111 or AST-111A | Descriptive Astronomy or Descriptive Astronomy Lab Choose one: ; | 3 |
| 4 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| PHY-110 or PHY-110A | Conceptual Physics or Conceptual Physics Lab Choose one: ; | 3 |
| Sub-Total Credits | 4 | |
Term
| Course Code | Title | Credits |
|---|---|---|
| 1 | ||
| Sub-Total Credits | 1 | |
Additional General Education and/or UGETC Courses
| Course Code | Title | Credits |
|---|---|---|
| BIO-140 or BIO-140A | Environmental Biology or Environmental Biology Lab Choose one: ; | 3 |
| CHM-131 or CHM-131A | Introduction to Chemistry or Introduction to Chemistry Lab Choose one: ; | 3 |
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 4 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| Sub-Total Credits | 13-14 | |
Other Required Courses
| Course Code | Title | Credits |
|---|---|---|
| 4 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 1 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| Sub-Total Credits | 14 | |
Total Credits: 115 credits
WCE Available Classes
Boost your skills, explore new careers, or stay current in your field with 51ºÚÁÏÍø CC’s Workforce Continuing Education. Our flexible, non-credit courses—offered online or in-person—range from a few hours to several hundred hours and cover everything from technical training to professional development and personal enrichment. Affordable and practical, these courses help you grow your career and reach your goals on your schedule.
Program Overview
The Associate in Arts (AA) degree requires 60 credit hours. It’s the broadest degree 51ºÚÁÏÍø CC offers, giving students the opportunity to take a wide variety of required transferable courses appropriate to all fields. It’s ideal for students who are undecided on a future major. Every credit a student earns at 51ºÚÁÏÍø CC in the Associate in Arts program will count toward their degree at any one of the 16 institutions in the UNC System. Students who successfully complete an AA degree will be able to transfer to a receiving school as a junior.
Associate in Arts - University Transfer
Stay on track towards graduation.
Course Sequence
Universal General Education Transfer Component (UGETC) Courses
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 3 | ||
| Sub-Total Credits | 6 | |
Term
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| Sub-Total Credits | 9 | |
Term
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| Sub-Total Credits | 9 | |
Term
| Course Code | Title | Credits |
|---|---|---|
| 3 | ||
| 4 | ||
| 4 | ||
| Sub-Total Credits | 3-4 | |
Term
| Course Code | Title | Credits |
|---|---|---|
| AST-111 or AST-111A | Descriptive Astronomy or Descriptive Astronomy Lab Choose one: ; | 3 |
| 4 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| PHY-110 or PHY-110A | Conceptual Physics or Conceptual Physics Lab Choose one: ; | 3 |
| Sub-Total Credits | 4 | |
Term
| Course Code | Title | Credits |
|---|---|---|
| 1 | ||
| Sub-Total Credits | 1 | |
Additional General Education and/or UGETC Courses
| Course Code | Title | Credits |
|---|---|---|
| BIO-140 or BIO-140A | Environmental Biology or Environmental Biology Lab Choose one: ; | 3 |
| CHM-131 or CHM-131A | Introduction to Chemistry or Introduction to Chemistry Lab Choose one: ; | 3 |
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 4 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| Sub-Total Credits | 13-14 | |
Other Required Courses
| Course Code | Title | Credits |
|---|---|---|
| 4 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 1 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| Sub-Total Credits | 14 | |
Total Credits: 115 credits
WCE Available Classes
Want to Learn More?
Fill out the form to learn more about what 51ºÚÁÏÍø CC has to offer!
Meet Our Students





